Waste Incinerator Yd-100
Product Description
Items/Model | YD-30 | YD-50 | YD-100 | YD-150 |
Burning Rate (kgs/Hour) | 30 kgs/Hr. | 50 kgs/Hr. | 100 kgs/Hr. | 150 kgs/Hr. |
Feed Capacity (kgs) | 60 kgs | 150 kgs | 200 kgs | 300 kgs |
Equipment Weight | 2300 kgs | 4000 kgs | 4300 kgs | 7000 kgs |
Primary Chamber (Liters) | 360 | 900 | 1200 | 1500 |
Secondary Chamber (Liters) | 200 | 200 | 500 | 500 |
External Dimensions (cm) | 145x90x175 | 200x160x230 | 220x180x360 | 240x170x380 |
Internal Dimensions (cm) | 100x60x60 | 120x90x85 | 130x100x90 | 150x100x96 |
Oil Tank(Liters) | 200 | 300 | 300 | 500 |
Door Opening (cm) | 48 x 60 | 62 x 80 | 55 x 80 | 59 x 81 |
Chimney (M) | 5 | 5 | 10 | 10 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
1st. Chmaber Temperature | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree |
2nd. Chmaber Temperature | 1000degree-1200degree | 1000degree-1200degree | 1000degree-1200degree | 1000degree-1200degree |
HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: sales@hiclover.com Email: hicloversales@gmail.com