Medical Waste Burner for Coronavirus Condition COVID-19
HICLOVER Medical Waste Incinerator in Stock(Finished and Semi-finished and New Production) |
||||||
Model | Capacity/Burnning Rate | For Hospital SickBed No. | Fuel Type | Qty. | Ready for Shipping | New Production |
TS30 | average 30kgs per hour | Average 150 SickBed | Diesel Oil | 1 set | 5 days | 20sets/2 weeks |
TS50 | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 1 set | 7 days | 20sets/2 weeks |
TS100 | average 100kgs per hour | Average 500 SickBed | Diesel Oil | 1 set | 7 days | 15sets/2 weeks |
TS150 | average 150kgs per hour | Average 750 SickBed | Diesel Oil | 5 sets | 7 days | 15sets/2 weeks |
YD10 | average 10kgs per hour | Average 50 SickBed | Diesel Oil | 2sets | 7 days | 20sets/2 weeks |
YD20C | average 20kgs per hour | Average 100 SickBed | Diesel Oil | 2sets | 7 days | 20sets/2 weeks |
YD50C | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 2sets | 7 days | 20sets/2 weeks |
YD30 | average 30kgs per hour | Average 150 SickBed | Diesel Oil | 1 set | 5 days | 20sets/2 weeks |
YD30 Small | average 30kgs per hour | Average 150 SickBed | Diesel Oil | 2sets | 5 days | 20sets/2 weeks |
YD50 | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 2 sets | 5 days | 20sets/2 weeks |
YD100 | average 100kgs per hour | Average 500 SickBed | Diesel Oil | 1 set | 10 days | 15sets/2 weeks |
YD150 | average 150kgs per hour | Average 750 SickBed | Diesel Oil | 1 set | 10 days | 15sets/2 weeks |
YD300 | average 300kgs per hour | Average 1500 SickBed | Diesel Oil | 10sets/2 weeks | ||
YD500 | average 500kgs per hour | Average 2500 SickBed | Diesel Oil | 5sets/2 weeks | ||
CA 50 Mobile Containerized | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 2 sets | 15 days | 10sets/2 weeks |
HICLOVER – Medical Environmental
Waste Incinerators
Medical Waste Incinerator
Pet Animal Cremation
Solid Waste Incinerator
Tel: +86-25-8461 0201
Mobile: +86-13813931455(whatsapp/wechat)
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
Nanjing Clover Medical Technology Co.,Ltd.
2020-04-02
HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: sales@hiclover.com Email: hicloversales@gmail.com