Hospital Incinerator
Basic Info.
Product Description
Waste Incinerator International Market Analytics Date.
Keyword: Small incinerators Medical waste incinerator Pet animal cremation incinerator Incinerator makers
Incinerator is a incineration equipment, direct fire waste by gasoline fuel or oi gas. As distinct circumscription, incinerator can be named many words as under:
Treatment capacity: Small scale incinerator, large scale incinerator and incineration pant. Waste material: Municipal waste incinerator, medical waste incinerator, animal cremation incinerator, human cremators Incinerator gas: Gas incinerator, oil incinerator Waste to Energy (WTE): WTE incinerator, non-WTE incinerator Incinerator Manufacturer: China incinerator manufacturer, UK incinerator producer, USA incinerator producer, India incinerator manufacturer. All around the planet, in many nations, individuals anti incinerator since the incinerator will create a sizable Dioxin in the smoke. “Dioxins” refers to a group of toxic chemical compounds that share certain chemical structures and biological features. Dioxins can be released into the environment through woods fires, backyard burning of trash, particular industrial activities, and residue from past business burning of waste. Dioxins split very slowly and previous releases of dioxins from both natural and man-made resources still exist in the surroundings. Anyhow, we have to remind that, this is large scale incineration pant, generally more than 30 ton per day. This is a societal issue, to examine and indicate ways in different angles from the public, government, economic development, environmental protection, technology development, etc.
So, why we use incinerator? First, for your medical waste in the hospital, the pyrolytic incinerators is best treatment up to now. Pyrolytic technology can ruin the virus, pollution control. Second, for human body, pet creature, in several nations and areas, we desire to cremation them. This is the service in the procedure for society development, and ceremonies to commemorate the disappearance of existence.
As above two rationale but not only above, we still utilize incinerators.
the way you are able to find reasonable incinerator to your local website? Incinerator is not a cheap equipment, generally the small scale version ‘s cost around $5, 000USD per unit and large scale version ‘s cost more than $50, 000USD per unit. Thus, before purchase one unit incinerator, you need to make clear after items: A, burn out what? Incinerator is a incineration equipment, function is flame waste. So what sort of waste you want to cure? B, small or large? Combustion equipment creature cremation furnace, ‘cement combustion incinerator’,” clover incinerator” that,”animal crematorium equipment”,”biomedical waste” gasifier certificate,”china solid waste net”, This based on the waste output daily or the waste quantity per feed time, like creature dimension. C, fuel? Incinerator use gas or oil , generally, gas fuel is cheaper than oil and also the smoke cleaner than oil fuel model. But some neighborhood website don’t have gasoline supply system. And other tech products, such as power(220V, 380V), waste feed doorway type, incinerator structure, etc.
Once you describe these, it is possible to go to find a local or global manufacturers, requesting prices, technical specifications and ultimately purchasing the right products.
Wrote by Nicky
Items/Model | YD-30 | YD-50 | YD-100 | YD-150 | Items/Model | YD-200 | YD-300 | YD-500 | YD-600 | Items/Model | YD-200 | YD-300 | YD-500 | YD-600 |
Burning Rate (kgs/Hour) | 30 kgs/Hr. | 50 kgs/Hr. | 100 kgs/Hr. | 150 kgs/Hr. | Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. | Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. |
Feed Capacity (kgs) | 60 kgs | 150 kgs | 200 kgs | 300 kgs | Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs | Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs |
Equipment Weight | 2300 kgs | 4000 kgs | 4300 kgs | 7000 kgs | Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs | Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs |
Primary Chamber (Liters) | 360 | 900 | 1200 | 1500 | Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 | Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 |
Secondary Chamber (Liters) | 200 | 200 | 500 | 500 | Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 | Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
External Dimensions (cm) | 145x90x175 | 200x160x230 | 220x180x360 | 240x170x380 | External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 | External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 |
Internal Dimensions (cm) | 100x60x60 | 120x90x85 | 130x100x90 | 150x100x96 | Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 | Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 |
Oil Tank(Liters) | 200 | 300 | 300 | 500 | Oil Tank(Liters) | 300 | 500 | 500 | 500 | Oil Tank(Liters) | 300 | 500 | 500 | 500 |
Door Opening (cm) | 48 x 60 | 62 x 80 | 55 x 80 | 59 x 81 | Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 | Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
Chimney (M) | 5 | 5 | 10 | 10 | Chimney (M) | 10 | 10 | 14 | 14 | Chimney (M) | 10 | 10 | 14 | 14 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES | Secondary Chamber | YES | YES | YES | YES | Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES | Mix-Combustion Chamber | YES | YES | YES | YES | Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES | Smoke Filter Chamber | YES | YES | YES | YES | Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES | Temperature Monitoring | YES | YES | YES |
HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: sales@hiclover.com Email: hicloversales@gmail.com